Beschrijving
We helpen je graag op weg met 1 van onze producten.
Bij twijfel of een installatie lukt kunnen we live met u meekijken en te woord staan.
€ 15,00 incl BTW
Op aanwijzingen van onze medewerker kunt u voor dit product kiezen
Op voorraad (kan nabesteld worden)
We helpen je graag op weg met 1 van onze producten.
Bij twijfel of een installatie lukt kunnen we live met u meekijken en te woord staan.
Enkel ingelogde klanten die dit product gekocht hebben, kunnen een beoordeling schrijven.
Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac (Wave-2) |
Antennas | 2x 2.4 GHz, gain 3 dBi, internal antenna 2x 5 GHz, gain 4 dBi, internal antenna |
WiFi Data Rates | IEEE 802.11ac: 6.5 Mbps to 867 Mbps IEEE 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps IEEE 802.11n: 6.5Mbps to 300Mbps; IEEE 802.11b: 1, 2, 5.5, 11 Mbps IEEE 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps *Actual throughput may vary depending on many factors including environmental conditions, d |
Frequency Bands | 2.4 GHz Radio: 2412 – 2484 MHz 5 GHz Radio: 5180-5825 MHz |
Channel Bandwidth | 2.4G: 20 and 40 MHz 5G: 20,40 and 80 MHz |
WiFi and System Security | WEP, WPA/WPA2-PSK, WPA/WPA2 Enterprise (TKIP/AES) |
MIMO | 2×2:2 2.4GHz (MIMO), 2×2:2 5GHz (MU-MIMO) |
Coverage Range | Up to 541 ft. (165 meters) |
Maximum TX Power | 5G: 22dBm (FCC) / 20dBm (CE) 2.4G: 22dBm (FCC) / 17dBm (CE) |
Receiver Sensitivity | 2.4G: 802.11b:-99dBm @1Mbps,-91dBm @11Mbps;802.11g:-93dBm @6Mbps,-75dBm @54Mbps;80.11n 20MHz:-72dBm @MCS7;802.11n 40MHz:-69dBm @MCS7 5G: 802.11a:-91dBm @6Mbps,-74dBm @54Mbps;802.11ac 20MHz:-67dBm @MCS8;802.11ac HT40:-63dBm @MCS9;802.11ac 80MHz:-60dBm @MCS9 |
SSIDs | 8 SSID per radio |
Concurrent Clients | 100+ |
Network Interfaces | 2x autosensing 10/100/1000 Base-T Ethernet Ports |
Auxiliary Ports | 1x Reset Pinhole, 1x Kensington lock |
Mounting | Indoor wall mount or ceiling mount, kits included |
LEDs | 3 tri-color LEDs for device tracking and status indication |
Network Protocols | IPv4, IPv6, 802.1Q, 802.1p, 802.1x, 802.11e/WMM |
QoS | PoE 802.3af/ 802.3at; Maximum Power Consumption:10.16W |
Network Management | Embedded controller in GWN7600 allows it to auto-discover, auto-provision and manage up to 30 GWN7600s in a network and mesh networks |
Power and Green Energy Efficiency | DC Input: 24VDC/1A Power over Ethernet (802.3af) compliant Maximum Power Consumption:13.8W |
Environmental | Operation: 0°C to 40°C Storage: -10°C to 60°C Humidity: 10% to 90% Non-condensing |
Physical | Unit Dimension: 180.4mmx180.4mmx40.8mm; Unit Weight: 388.2g Entire Package Dimension: 228.5x220x79mm; Entire Package Weight: 719.3g |
Package Content | GWN7605 802.11ac Wireless AP, Mounting Kits, Quick Start Guide |
Compliance | FCC, CE, RCM, IC |
Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac (Wave-2) |
Antennas | 3x 2.4 GHz, gain 3 dBi, internal antenna 3x 5 GHz, gain 4 dBi, internal antenna |
WiFi Data Rates | IEEE 802.11ac: 6.5 Mbps to 1300Mbps IEEE 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps IEEE 802.11n: 6.5 Mbps to 450 Mbps IEEE 802.11b: 1, 2, 5.5, 11Mbps IEEE 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps *Actual throughput may vary depending on many factors including environmental conditions, d |
Frequency Bands | 2.4 GHz Radio: 2412 – 2484 MHz 5 GHz Radio: 5180-5825 MHz |
Channel Bandwidth | 2.4G: 20 and 40 MHz 5G: 20,40 and 80 MHz |
WiFi and System Security | WEP, WPA/WPA2-PSK, WPA/WPA2 Enterprise (TKIP/AES) |
MIMO | 3×3:3 2.4GHz (MIMO), 3×3:3 5GHz (MU-MIMO) |
Coverage Range | Up to 541 ft. (165 meters) |
Maximum TX Power | 5G: 26dBm (FCC) / 20dBm (CE) 2.4G: 24dBm (FCC) / 17dBm (CE) |
Receiver Sensitivity | 2.4G: 802.11b: -96dBm@1Mbps, -88dBm@11Mbps; 802.11g: -93dBm @6Mbps, -75dBm@54Mbps; 802.11n 20MHz: -73dBm @MCS7; 802.11n 40MHz:-70dBm @MCS7 5G: 802.11a: -92dBm @6Mbps, -74dBm @54Mbps; 802.11ac 20MHz: -67dBm@MCS8; 802.11ac: HT40:- 63dBm @MCS9; 802.11ac 80MHz: -59dBm @MCS9 |
SSIDs | 16 SSID per radio |
Concurrent Clients | 200+ |
Network Interfaces | 2x autosensing 10/100/1000 Base-T Ethernet Ports |
Auxiliary Ports | 1x Reset Pinhole, 1x Kensington lock |
Mounting | Indoor wall mount or ceiling mount, kits included |
LEDs | 3 tri-color LEDs for device tracking and status indication |
Network Protocols | IPv4, IPv6, 802.1Q, 802.1p, 802.1x, 802.11e/WMM |
QoS | PoE 802.3af/ 802.3at; |
Network Management | Embedded controller in GWN7600 allows it to auto-discover, auto-provision and manage up to 30 GWN7600s in a network |
Power and Green Energy Efficiency | DC Input: 24VDC/1A Power over Ethernet (802.3af) compliant Maximum Power Consumption:12.5W |
Environmental | Operation: 0°C to 40°C Storage: -10°C to 60°C Humidity: 10% to 90% Non-condensing |
Physical | Unit Dimension: 205.4 x 205.4 x 45.9mm; Unit Weight: 500g Entire Package Dimension: 258 x 247 x 86mm; Entire Package Weight: 867.3g |
Package Content | GWN7615 802.11ac Wireless AP, Mounting Kits, Quick Start Guide |
Compliance | FCC, CE, RCM, IC |
Wij hebben alle producten met gebruikservaring. Genoeg kennis in huis dus Sluiten
Beoordelingen
Er zijn nog geen beoordelingen.