Beschrijving
We helpen je graag op weg met 1 van onze producten.
Bij twijfel of een installatie lukt kunnen we live met u meekijken en te woord staan.
€ 15,00 incl BTW
Op aanwijzingen van onze medewerker kunt u voor dit product kiezen
Op voorraad (kan nabesteld worden)
We helpen je graag op weg met 1 van onze producten.
Bij twijfel of een installatie lukt kunnen we live met u meekijken en te woord staan.
Enkel ingelogde klanten die dit product gekocht hebben, kunnen een beoordeling schrijven.


| Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac (Wave-2) |
| Antennas | 3x 2.4 GHz, gain 3 dBi, internal antenna 3x 5 GHz, gain 4 dBi, internal antenna |
| WiFi Data Rates | IEEE 802.11ac: 6.5 Mbps to 1300Mbps IEEE 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps IEEE 802.11n: 6.5 Mbps to 450 Mbps IEEE 802.11b: 1, 2, 5.5, 11Mbps IEEE 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps *Actual throughput may vary depending on many factors including environmental conditions, d |
| Frequency Bands | 2.4 GHz Radio: 2412 – 2484 MHz 5 GHz Radio: 5180-5825 MHz |
| Channel Bandwidth | 2.4G: 20 and 40 MHz 5G: 20,40 and 80 MHz |
| WiFi and System Security | WEP, WPA/WPA2-PSK, WPA/WPA2 Enterprise (TKIP/AES) |
| MIMO | 3×3:3 2.4GHz (MIMO), 3×3:3 5GHz (MU-MIMO) |
| Coverage Range | Up to 541 ft. (165 meters) |
| Maximum TX Power | 5G: 26dBm (FCC) / 20dBm (CE) 2.4G: 24dBm (FCC) / 17dBm (CE) |
| Receiver Sensitivity | 2.4G: 802.11b: -96dBm@1Mbps, -88dBm@11Mbps; 802.11g: -93dBm @6Mbps, -75dBm@54Mbps; 802.11n 20MHz: -73dBm @MCS7; 802.11n 40MHz:-70dBm @MCS7 5G: 802.11a: -92dBm @6Mbps, -74dBm @54Mbps; 802.11ac 20MHz: -67dBm@MCS8; 802.11ac: HT40:- 63dBm @MCS9; 802.11ac 80MHz: -59dBm @MCS9 |
| SSIDs | 16 SSID per radio |
| Concurrent Clients | 200+ |
| Network Interfaces | 2x autosensing 10/100/1000 Base-T Ethernet Ports |
| Auxiliary Ports | 1x Reset Pinhole, 1x Kensington lock |
| Mounting | Indoor wall mount or ceiling mount, kits included |
| LEDs | 3 tri-color LEDs for device tracking and status indication |
| Network Protocols | IPv4, IPv6, 802.1Q, 802.1p, 802.1x, 802.11e/WMM |
| QoS | PoE 802.3af/ 802.3at; |
| Network Management | Embedded controller in GWN7600 allows it to auto-discover, auto-provision and manage up to 30 GWN7600s in a network |
| Power and Green Energy Efficiency | DC Input: 24VDC/1A Power over Ethernet (802.3af) compliant Maximum Power Consumption:12.5W |
| Environmental | Operation: 0°C to 40°C Storage: -10°C to 60°C Humidity: 10% to 90% Non-condensing |
| Physical | Unit Dimension: 205.4 x 205.4 x 45.9mm; Unit Weight: 500g Entire Package Dimension: 258 x 247 x 86mm; Entire Package Weight: 867.3g |
| Package Content | GWN7615 802.11ac Wireless AP, Mounting Kits, Quick Start Guide |
| Compliance | FCC, CE, RCM, IC |

| WLAN standards | IEEE 802.11 a / b / g / n / ac (Wave-2) |
|---|---|
| Antenna | 4 internal dual band antennas 2.4GHz gain 4dBi | 5 GHz gain 5dB |
| WLAN data rate | IEEE 802.11ac: 6.5 Mbps to 1733 Mbps | 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbit / siEE | 802.11n: 6.5 Mbps to 600 Mbps IEEE | 802.11b: 1, 2, 5.5, 11 MBit / siEE | 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| Frequency bands | 2.4GHz: 2412 – 2484MHz | 5 GHz: 5180 – 5825 MHz |
| Channel bandwidth | 2.4G: 20 and 40 MHz | 5G: 20.40 and 80 MHz |
| WLAN and system security | WEP, WPA / WPA2-PSK, WPA / WPA2 Enterprise, anti-hacking Secure boot and critical data / control lockdown via digital signatures, unique security certificate and random password assignment per end device. |
| MIMO | 4 × 4: 4 2.4G (MIMO) | 4 × 4: 4 5G (MU-MIMO) |
| Reach | Up to 175 m |
| Maximum transmission power | 2.4G: 27 dBm | 5G: 25dBm |
| Reception sensitivity 2.4G | 802.11b: -96dBm @ 1 Mbps, -88dBm @ 11 Mbps | 802.11g: -93dBm @ 6 Mbps, -75dBm @ 54 Mbps | 802.11n 20MHz: -73dBm @ MCS7 | 802.11n 40MHz: -70dBm @ MCS7 |
| Reception sensitivity 5G | 802.11a: -92dBm @ 6 Mbps, -74dBm @ 54 Mbps | 802.11ac 20MHz: -67dBm @ MCS8 | 802.11ac: HT40: – 63dBm @ MCS9 | 802.11ac 80MHz: -59dBm @MCS |
| SSIDs | 15 SSIDs per AccessPoint |
| Parallel Clients | 200 + |
| Network interface | 2x 10/100/1000 Mbps Base-T Ethernet Ports with Automatic Bandwidth Detection |
| Other ports | 1x Reset Pinhole, 1x Kensington lock |
| mounting | Interior installation on wall or ceiling, bracket incl. |
| LEDs | 3 tri-color LEDs for detection and status indication |
| Network Protocol | IPv4 | IPv6 | 802.1Q | 802.1p | 802.1x | 802.11e / WMM |
| QoS | 802.11e / WMM | VLAN | TOS |
| network management | ≤ 50 APs: integrated controller in AP | ≥ 50 APs: Cloud Management (GWN.Cloud) |
| Power supply and environmental efficiency | Support for 802.3 az | POE 802.3af / 802.3at | Max. Power consumption: 16.5W |
| Environment | In operation: 0 ° C to 40 ° C Storage: -10 ° C to 60 ° C | Humidity: 10% to 90% non-condensing |
| Dimensions and Weight | Product dimensions: 205 | 3 x 205.3 x 45.9mm | Weight: 590g Product dimensions including bracket: 205.3 x 205.3 x 50.9mm | Weight: 710g Incl. Packaging: 258 x 247 x 86mm; Weight: 930g |
| Package Contents | GWN7630 802.11ac Wave-2 WLAN Access Point | Mounting bracket | Quick Reference Guide |
Wij hebben alle producten met gebruikservaring. Genoeg kennis in huis dus Sluiten


Beoordelingen
Er zijn nog geen beoordelingen.